DS-K1T804MF
SKU:
DS-K1T804MF
TERMINAL C/ACCESO HUELLA/TARJETA MIFARE
Oferta especial:
Date prisa y consigue descuentos y envío gratis en todos los equipos de la marca HIKVISION con este código.
Aplica solo para productos de HIKVISION
HIKCONITN
$ 368.200 IVA Incluido
¡Agregue $ 350.000 al carrito y obtenga envío gratis!
13
¡Gente mirando este producto ahora!
-
Recoger en la tienda fisica
Recogida en sitio
Gratis
-
Envío en la ciudad de Pasto
Nuestro mensajero entregará a la dirección especificada.
1-2 Días
Gratis
-
Envío a todo el pais
Entrega en dirección especifica - Tiempos de entrega pueden variar segun validación y cobertura por parte de la transportadora.
3 a 5 días aprox
Gratir por compras superiores a $350.000
-
1 año de garantía
-
Devoluciones gratuitas durante 30 días
Métodos de pago:
Descripción
TERMINAL C/ACCESO HUELLA/TARJETA MIFARE
| Fingerprint Recognition Duration: | < 1 s |
|---|---|
| Fingerprint Recognizer: | Optical Fingerprint Recognizer Module |
| FAR (False Accept Rate): | ≤0.001% |
| FRR (False Rejection Rate): | ≤0.01% |
| Fingerprint Capacity: | 3,000 |
| Operation System: | Linux |
| Fingerprint Comparing Mode: | 1:1 and 1:N, N=3000 |
| Card Reading Distance: | 0 to 5cm |
| Card Reading Response Duration: | < 1 s |
| Storage: | 3,000 cards, 100,000 events, 150,000 attendance records |
| Card Reading Mode: | Supports Mifare Card, Including Cards with Special Shapes; Supports Reading Card in Metal Environment |
| Transmission Rate: | TCP/IP, WIFI: 10/100Mbps Self-adaptive, RS-485: 19200 bps-N-8-1 |
| External Card Reader: | Standard Wiegand26/34 |
| Input Interface: | Exit Button × 1, Door Sensor × 1 and Alarm Input × 1 |
| USB Interface: | USB2.0, Type A |
| Output Interface: | Relay (Lock Output) × 1, and Alarm Output × 1 |
| Wi-Fi: | Support |
| Wiegand Interface: | Output: Wiegand 26/34; Input: Wiegand 26/34 |
| Communication Interface: | TCP/IP, RS-485 (For Secure Door Control Unit), Wiegand Output (W26/W34) and Input (Wiegand 26/34) |
| Power Supply: | 12 VDC/2 A |
| Audio: | 1 Buzzer and 1 Loudspeaker |
| Appearance Color: | Black (Included), Gold (Optional), Silver (Optional), White (Optional) |
| Key Board: | Keyboard (Back Light) |
| LCD Screen: | 2.4-inch (320×240 LCD-TFT Display Screen) |
| LED Indicator: | Power/Status (Red/Green) |
| Reset Key: | × 1 |
| Installation: | Surface Mounting, Metal Door Mounting, Installation with Gang Box |
| Water-Proof: | IP42 |
| Temper-Proof: | Support |
| Working Humidity: | 10% to 90% (Non-Condensing) |
| Working Temperature : | -10° C to 55° C (14° F to 131° F) |
| Dimensions (L×W×H): | 205 mm × 76.5 mm × 37 mm (8.07″ × 3.01″ × 1.46″) |
Te puede interesar
Archer C20
$ 165.095DH-HAC-HDBW1200RN-Z
DH-HAC-T1A21N-0280B
N301
$ 66.500SSD CRUCIAL 2TB
$ 980.000SSD CRUCIAL 480GB
$ 340.000Busquedas recientes
Adaptador Ethernet Starlink (Genérico)
En stock
All In One Hp 22 Df1513la, Intel Core I3, 8 Gb, 512 Gb Ssd, 21.5, Fhd
En stock
Antena Starlink Estandar – Kit De Internet Satelital Internet Ilimitado Versión 2 Para Hogares Y Empresas
Agotado
